- August 1, 2024
- Posted by: admin
- Categories: HSN code, Blog
Did you know that the global glass market was valued at over $150 billion in 2020? Glass is an essential material used in various industries, from construction to electronics, and it comes in many forms, such as windows, bottles, and screens. Understanding the Harmonized System of Nomenclature (HSN) code for glass and its related products is crucial for businesses involved in manufacturing, importing, or exporting these items.
In this blog, we’ll break down what HSN codes are, why they are important, and how they apply to different types of glass products. By the end, you’ll have a clear understanding of how these codes work, making it easier to navigate the world of glass trade and commerce.
What is an HSN Code and More
An HSN Code, or Harmonized System of Nomenclature Code, is a standardized international system for classifying goods. It was developed by the World Customs Organization (WCO) to help countries categorize products consistently, making it easier to conduct international trade. Here’s a simple breakdown of what an HSN Code is:
Structure of HSN Code
6 to 8 Digits: An HSN Code typically consists of 6 to 8 digits. The first two digits represent the product’s chapter, the next two indicate the heading, and the last two specify the subheading. Some countries, like India, may extend it to 8 digits for more precise classification.
Example: For a glass bottle, the HSN Code might look like 7010.90, where 70 represents glass and glassware, 10 specifies bottles, and 90 details specific types or uses.
Purpose of HSN Code
Simplifies Trade: HSN Codes standardize product classification across countries, which simplifies international trade by reducing confusion over product descriptions.
Determines Tax Rates: In many countries, including India, HSN Codes are used to determine the applicable GST (Goods and Services Tax) rate for different products. This ensures that the correct tax is applied based on the type of goods.
Facilitates Data Collection: Governments and organizations use HSN Codes to collect data on international trade, which helps in analyzing trade patterns and making informed policy decisions.
Importance of HSN Codes in Business
Compliance: Businesses need to use the correct HSN Code for their products when filing tax returns, invoices, and customs documents to ensure compliance with trade regulations.
Avoids Penalties: Incorrect use of HSN Codes can lead to legal penalties, fines, or delays in customs clearance, making accurate classification crucial.
Streamlines Operations: Proper use of HSN Codes helps businesses streamline their operations by ensuring that all departments are aligned in product classification, pricing, and tax calculation.
How to Find the Right HSN Code
Consultation: Businesses can consult with tax professionals or use online databases to find the appropriate HSN Code for their products.
Product Details: A detailed understanding of the product, including its material, use, and manufacturing process, is essential to choose the correct code.
Government Resources: Many governments provide official resources and guidelines for businesses to identify the correct HSN Codes for their products.
Glass HSN Code
Here’s a table presentation of HSN code of all the glass and glass related products:
HSN Code | Product Description |
3207 | Prepared pigments, prepared opacifiers, and prepared colors; vitrifiable enamels and glazes; engobes (slips); liquid lustres and similar preparations used in the ceramic enamel or glass industry; glass frit and other glass in the form of powder, granules, or flakes. |
32074000 | Glass frit and other glass in the form of powder granules or flakes |
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard, or other materials |
681490 | Other: |
68149050 | Molded glass bonded or glass bonded mica |
7016 | Paving blocks, slabs, bricks, squares, tiles, and other articles of pressed or molded glass, whether or not wired, for building or construction purposes; glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells, or similar forms |
70161000 | Glass cubes and other glass small wares, whether or not on a backing, for mosaics or similar decorative purposes |
7019 | Glass fibers (including glass wool) and articles thereof (e.g., yarn, woven fabrics) |
701990 | Other: |
70199010 | Glass wool or glass fiber |
4806 | Vegetable parchment, greaseproof papers, tracing papers, and glassine and other glazed transparent or translucent papers, in rolls or sheets |
480640 | Glassine and other glazed transparent or translucent papers: |
48064010 | Glassine papers |
6506 | Other headgear, whether or not lined or trimmed |
650610 | Safety headgear: |
65061010 | Speed glass welding helmets or other helmets meant for industrial use |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, paper, paperboard, or other materials, whether or not cut to shape or sewn |
680520 | On a base of paper or paperboard only: |
68052030 | Glass or sand-coated paper |
7001 | Cullet and other waste and scrap of glass; glass in the mass |
700100 | Cullet and other waste and scrap of glass; glass in the mass: |
70010010 | Cullet and other waste and scrap of glass |
70010020 | Enamel glass in the mass |
7002 | Glass in balls (other than microspheres of heading 7018), rods, or tubes, unworked |
700220 | Rods: |
70022010 | Enamel glass rods |
70023200 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10⁻⁶ per kelvin within a temperature range of 0°C to 300°C |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass |
700721 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft, or vessels: |
70072110 | Bulletproof glass |
7008 | Multiple-walled insulating units of glass |
700800 | Multiple-walled insulating units of glass: |
70080010 | Glazed glass double-walled |
70080020 | Glazed glass multiple-walled |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes, or the like |
701110 | For electric lighting: |
70111010 | Glass envelopes for fluorescent lamps |
70111020 | Glass envelopes for filament lamps |
701190 | Other: |
70119010 | Glass envelopes for electronic valves |
7013 | Glassware used for table, kitchen, toilet, office, indoor decoration, or similar purposes (excluding that of heading 7010 or 7018) |
70131000 | Of glass-ceramics |
70134200 | Of glass having a linear coefficient of expansion not exceeding 5 x 10⁻⁶ per kelvin within a temperature range of 0 °C to 300 °C |
7014 | Signaling glassware and optical elements of glass (other than those of heading 7015), not optically worked |
701400 | Signaling glassware and optical elements of glass (other than those of heading 7015), not optically worked: |
70140010 | Signaling glassware |
7015 | Clock or watch glasses and similar glasses, for non-corrective or corrective spectacles, curved, bent, hollowed, or the like; not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses |
701590 | Other: |
70159010 | Clock and watch glasses and similar glasses, curved, bent, hollowed, and the like glass spheres and segments of spheres for the manufacture of such glasses |
70159020 | Glass for sunglasses |
7017 | Laboratory, hygienic, or pharmaceutical glassware, whether or not graduated or calibrated |
70172000 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10⁻⁶ per kelvin within a temperature range of 0°C to 300°C |
701790 | Other: |
70179010 | Graduated or calibrated laboratory glassware |
70179020 | Pharmaceutical glassware |
70179030 | Hygienic glassware |
7018 | Glass beads, imitation pearls, imitation precious or semi-precious stones, and similar glass smallwares; articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter |
70182000 | Glass microspheres not exceeding 1 mm in diameter |
701890 | Other: |
70189010 | Glass statues |
8419 | Machinery, plant, or laboratory equipment, whether or not electrically heated, (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing, or cooling, other than machinery or plant of a kind used for domestic purposes |
841989 | Other: |
84198920 | Glass lined equipment |
8475 | Machines for assembling electric or electronic lamps, tubes, or valves or flashbulbs, in glass envelopes; machines of manufacturing or hot working glass or glassware |
84751000 | Machines for assembling electric or electronic lamps, tubes, or valves or flashbulbs in glass envelopes |
8480 | Molding boxes for metal foundry; mold bases; molding patterns; molds for metal (other than ingot molds), metal carbides, glass, mineral materials, rubber, or plastics |
84805000 | Molds for glass |
8546 | Electrical insulators of any material |
85461000 | Of glass |
8547 | Insulating fittings for electrical machines, appliances, or equipment, being fittings wholly of insulating material apart from any minor components of metal (e.g., threaded sockets) incorporated during molding solely for the purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints thereof, of base metal lined with insulating material |
854790 | Other: |
85479010 | Electrical insulating fittings of glass |
9001 | Optical fibers and optical fiber bundles; optical fiber cables other than those of heading no 8544; sheets and plates of polarizing material; lenses (including contact lenses), prisms, mirrors, and other optical elements, of any material, unmounted, other than such elements of glass not optically worked |
900140 | Spectacle lenses of glass: |
90014010 | Polarized glass |
9405 | Lamps and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated name-plates, and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included |
94059100 | Of glass |
9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners |
961700 | Vacuum flasks and other vacuum vessels complete with cases; parts thereof other than glass inners: |
96170090 | Parts (other than glass inners) |
Conclusion
Understanding HSN Codes for glass and glass-related products is essential for businesses involved in manufacturing, importing, or exporting these items. These codes help simplify trade, ensure compliance, and apply the correct tax rates. By using the right HSN Code, businesses can avoid penalties and streamline operations, making international trade much easier. Whether you’re dealing with glass bottles, safety glass, or glass fibers, having a clear grasp of HSN Codes will help you navigate the complexities of the glass industry and enhance your business success.